<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Form Finding Lab - Princeton University</title>
	<atom:link href="http://formfindinglab.princeton.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://formfindinglab.princeton.edu</link>
	<description>Princeton University</description>
	<lastBuildDate>Thu, 23 May 2013 19:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BLOOMBERG ASKS US ABOUT THE STRUCTURE OF THE SMART PHONE CASE</title>
		<link>http://formfindinglab.princeton.edu/news/feature-bloomberg/</link>
		<comments>http://formfindinglab.princeton.edu/news/feature-bloomberg/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:47:43 +0000</pubDate>
		<dc:creator>Sigrid Adriaenssens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfindinglab.princeton.edu/?p=3906</guid>
		<description><![CDATA[Consider the smartphone &#8212; slim lines, gorgeous materials, hyper-thin profile. Engineers ate out of a pizza box for a year to shave half a millimeter off that thing. Then you come along with your hideous rubber case. Why should they bother? More important, why should you spend $600 on a triumph of design only to...]]></description>
			<content:encoded><![CDATA[<p>Consider the smartphone &#8212; slim lines, gorgeous materials, hyper-thin profile. Engineers ate out of a pizza box for a year to shave half a millimeter off that thing. Then you come along with your hideous rubber case. Why should they bother?</p>
<p>More important, why should you spend $600 on a triumph of design only to stick it in a sarcophagus?</p>
<p>A rubber case &#8220;will absorb some of the energy&#8221; of an accident &#8220;which would otherwise go into, and potentially damage, the phone, a bit like a car shock absorber,&#8221; wrote Sigrid Adriaenssens, Ph.D, an assistant professor at Princeton&#8217;s School of Engineering and Applied Science, in an email. She added in a follow-up call that if the case is very thin, &#8220;there&#8217;s no point having it.&#8221;</p>
<p>With plastic cases, &#8220;the frame acts more like an exoskeleton from non-impact loads on the outside,&#8221; Adriaenssens wrote, citing &#8220;a little boy standing on the phone with one foot,&#8221; for example. By the same token, a rigid plastic frame won&#8217;t absorb shocks as effectively as a rubber one.</p>
<p>So a case, cumbersome as it is, offers some protection. But 27% of iPhone damage claims are the result of liquid damage, according to a surveyby the insurer Squaretrade. Ordinary cases can&#8217;t save a phone from drowning.</p>
<p>After all that, should you buy a case? Loot recommends you take a good hard look at yourself and ask: Am I a klutz? If you are, buy one. If not, just pick up some insurance and let your phone go nude. You know it wants to.</p>
<p>James Tarmy reports on arts and culture for <a href="http://www.bloomberg.com/muse">Bloomberg Muse</a>, the arts and leisure section of Bloomberg News.</p>
<p>Read more here <a href="http://mobile.bloomberg.com/news/2013-05-20/galoshes-on-a-botticelli.html">http://mobile.bloomberg.com/news/2013-05-20/galoshes-on-a-botticelli.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://formfindinglab.princeton.edu/news/feature-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEE463 MOVIE FEATURES ON SEAS WEBSITE</title>
		<link>http://formfindinglab.princeton.edu/news/cee463-movie-features-on-seas-website/</link>
		<comments>http://formfindinglab.princeton.edu/news/cee463-movie-features-on-seas-website/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:32:41 +0000</pubDate>
		<dc:creator>Sigrid Adriaenssens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfindinglab.princeton.edu/?p=3897</guid>
		<description><![CDATA[&#8220;Class on German thin-shell structures yields new exhibit&#8221; reads the title above a movie SEAS made about our CEE463 class.  CEE463 is a focused study of one &#8220;theme&#8221; that changes every year. The first theme, in the academic year 2010-2011 we had chosen the theme of tall buildings. This time, in the academic year 2012-2013...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Class on German thin-shell structures yields new exhibit&#8221; reads the title above a movie SEAS made about our CEE463 class.  CEE463 is a focused study of one &#8220;theme&#8221; that changes every year. The first theme, in the academic year 2010-2011 we had chosen the theme of tall buildings. This time, in the academic year 2012-2013 we chose shells, and in particular German shells as this is the birth place of modern shells, and also this is the place where the shell engineering is the most advanced and spreads into the XXI century.  Enjoy watching the <a href="http://www.princeton.edu/engineering/video/player/?id=10352">movie</a>!</p>
<p>image: the CEE463 students visiting the European Central Bank Site in Frankfurt, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://formfindinglab.princeton.edu/news/cee463-movie-features-on-seas-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPENING EXHIBITION: GERMAN SHELLS &#8211; EFFICIENCY IN FORM</title>
		<link>http://formfindinglab.princeton.edu/news/opening-exhibition-german-shells-efficiency-in-form/</link>
		<comments>http://formfindinglab.princeton.edu/news/opening-exhibition-german-shells-efficiency-in-form/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:18:03 +0000</pubDate>
		<dc:creator>Sigrid Adriaenssens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfindinglab.princeton.edu/?p=3889</guid>
		<description><![CDATA[We want to cordially invite you to the opening of the exhibition “German Shells: Efficiency in Form” on Friday 24th of May at 4h30pm in the lobby of the Engineering Library in the Friend Center, Princeton University, USA.  The 3D scale models of significant 20th and 21st century German shells displayed in this exhibition were...]]></description>
			<content:encoded><![CDATA[<p>We want to cordially invite you to the opening of the exhibition <strong>“German Shells: Efficiency in Form”</strong> on <strong>Friday 24th of May at 4h30pm</strong> in the lobby of the Engineering Library in the Friend Center, Princeton University, USA.  The 3D scale models of significant 20th and 21st century German shells displayed in this exhibition were made by students in the CEE463: A Social and Multi-dimensional Exploration of Structures class in Fall 2012. Through the juxtaposition of models , photographs and explanatory panels that illustrate the relationship between forces and form, you will experience the process of German innovative shell design and construction. For more info on the exhibition and the works our students studied, visit our website <a href="http://shells.princeton.edu/">http://shells.princeton.edu/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://formfindinglab.princeton.edu/news/opening-exhibition-german-shells-efficiency-in-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUNDING: Lewis Fund for Denisa Buzatu</title>
		<link>http://formfindinglab.princeton.edu/news/funding-lewis-fund-for-denisa-buzatu/</link>
		<comments>http://formfindinglab.princeton.edu/news/funding-lewis-fund-for-denisa-buzatu/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 02:41:59 +0000</pubDate>
		<dc:creator>Sigrid Adriaenssens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfindinglab.princeton.edu/?p=3866</guid>
		<description><![CDATA[Denisa Buzatu will receive financial support from the Lewis Fund for Innovation in Energy and the Environment, administered through the Andlinger Center for Energy and the Environment of Princeton University to perform research with our group. Denisa will study the impact of installing adaptive shading devices on the south facing façade of the Friend Center for...]]></description>
			<content:encoded><![CDATA[<p>Denisa Buzatu will receive financial support from the Lewis Fund for Innovation in Energy and the Environment, administered through the Andlinger Center for Energy and the Environment of Princeton University to perform research with our group.</p>
<p>Denisa will study the impact of installing adaptive shading devices on the south facing façade of the Friend Center for Engineering, a building that is largely exposed to sunlight and tends to overheat and to experience glare during summer. The aim of this research project is to minimize the energy consumption (energy needed for lighting, heating and cooling) of Friend Center for Engineering by determining the optimal angle configuration of the shading modules for each hour of the day as a function of the position of the sun and to adapt the structural system accordingly. Her research project will analyze the possible net energy savings by comparing the energy needed to operate the modules with the reduced needs in utilities. On the assumption that our premises are confirmed, the installation of such shading modules would constitute not only a way of reducing the energy consumption of Friend Center for Engineering, but could also provide new opportunities for students and faculty by engaging the campus as a laboratory for research and education. </p>
<p>Welcome Denisa!</p>
]]></content:encoded>
			<wfw:commentRss>http://formfindinglab.princeton.edu/news/funding-lewis-fund-for-denisa-buzatu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COCOA ENGINEERING on CNN, The New York Times, GIZMODO</title>
		<link>http://formfindinglab.princeton.edu/news/art-of-science-competition-cocoa-engineering/</link>
		<comments>http://formfindinglab.princeton.edu/news/art-of-science-competition-cocoa-engineering/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:56:45 +0000</pubDate>
		<dc:creator>Sigrid Adriaenssens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfindinglab.princeton.edu/?p=3854</guid>
		<description><![CDATA[A close-up of a prototype shell structure made from ¼ inch thick chocolate pieces that span 3½ feet. The shell is made of planar frames with variably sized voids connected together with liquid chocolate welds. Condensation from the humid surroundings gives the surface its luster. Given the challenge of designing a structure completely out of...]]></description>
			<content:encoded><![CDATA[<p>A close-up of a prototype shell structure made from ¼ inch thick chocolate pieces that span 3½ feet. The shell is made of planar frames with variably sized voids connected together with liquid chocolate welds. Condensation from the humid surroundings gives the surface its luster. Given the challenge of designing a structure completely out of chocolate compounds, we took advantage of the properties of chocolate to create a shell structure system. Material testing revealed a compressive strength/weight ratio 24 times smaller than standard concrete. Without any form of reinforcing, this strength restriction dictated a form with minimal bending stress &#8211; an inverted hanging shell with voids. An integrated form-finding, void optimization, and mold layout process minimized self-weight. Pre-casting the pieces allowed for best control of material quality but added further design constraints. This prototype demonstrated how the parametric workflow allows design exploration informed by adjustable material constraints, further integrating design and construction into an interdependent process.</p>
<p>Artist(s):  Alex Jordan GS, Sigrid Adriaenssens (fac), and Axel Kilian (fac)</p>
<p><a href="http://lightyears.blogs.cnn.com/2013/05/17/when-art-comes-from-science/">http://lightyears.blogs.cnn.com/2013/05/17/when-art-comes-from-science/</a></p>
<p><a href="http://www.nytimes.com/2013/05/07/science/celebrating-the-web-an-atomic-movie-and-a-hurricane-over-saturn.html?ref=science&amp;_r=0" target="_blank">http://www.nytimes.com/2013/05/07/science/celebrating-the-web-an-atomic-movie-and-a-hurricane-over-saturn.html?ref=science&amp;_r=0</a></p>
<p><a href="http://gizmodo.com/10-of-the-years-most-beautiful-science-images-508969751?utm_campaign=socialflow_gizmodo_facebook&amp;utm_source=gizmodo_facebook&amp;utm_medium=socialflow">http://gizmodo.com/10-of-the-years-most-beautiful-science-images-508969751?utm_campaign=socialflow_gizmodo_facebook&amp;utm_source=gizmodo_facebook&amp;utm_medium=socialflow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://formfindinglab.princeton.edu/news/art-of-science-competition-cocoa-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOURNAL PUBLICATION: Structural Analysis and Validation of a Smart Pantograph Mast Concept</title>
		<link>http://formfindinglab.princeton.edu/news/journal-publication-structural-analysis-and-validation-of-a-smart-pantograph-mast-concept/</link>
		<comments>http://formfindinglab.princeton.edu/news/journal-publication-structural-analysis-and-validation-of-a-smart-pantograph-mast-concept/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:31:51 +0000</pubDate>
		<dc:creator>Sigrid Adriaenssens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfindinglab.princeton.edu/?p=3834</guid>
		<description><![CDATA[ To progress the development of deployable, lightweight infrastructure for relief and recovery efforts in the aftermath of natural and man-made disasters, this article develops a proof of concept for a smart mast that leverages the versatility of pantograph systems and advances in sensor, actuator, and informatics technologies. More specifically the article addresses key design criteria...]]></description>
			<content:encoded><![CDATA[<p> To progress the development of deployable, lightweight infrastructure for relief and recovery efforts in the aftermath of natural and man-made disasters, this article develops a proof of concept for a smart mast that leverages the versatility of pantograph systems and advances in sensor, actuator, and informatics technologies. More specifically the article addresses key design criteria of transportability, deployability, global stability, and site responsiveness through the development of analytical expressions and control framework, and reduced scale physical model testing. The case study, a three tiered tetrahedral mast is composed of three connected sets of planar pantograph systems and deployed by single actuator located between two of the three mast supports. The article discusses the optimum configurations for the individual design criteria and trade-offs to be made between compactness, overturning, and operational power.The design, construction, and experimentation with a 73-cm tall fully deployed physical model reinforce the feasibilityof the presented smart mast concept.</p>
<p align="left">Glisic B., Adriaenssens S., Szerzo P. (2013). &#8216;Structural Analysis and Physical Validation of a Smart Pantograph Mast Concept&#8217;. In: Computer Aided Civil and Infrastructure Engineering. DOI: 10.1111/mice.12013</p>
<p align="left">Check the model out on</p>
<p align="left"><a href="http://www.youtube.com/watch?v=BjMAruO2SGA&amp;feature=youtu.be">http://www.youtube.com/watch?v=BjMAruO2SGA&amp;feature=youtu.be</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://formfindinglab.princeton.edu/news/journal-publication-structural-analysis-and-validation-of-a-smart-pantograph-mast-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOURNAL PUBLICATION: Coupled form-finding and grid optimization approach for single layer grid shells</title>
		<link>http://formfindinglab.princeton.edu/news/journal-publication-coupled-form-finding-and-grid-optimization-approach-for-single-layer-grid-shells/</link>
		<comments>http://formfindinglab.princeton.edu/news/journal-publication-coupled-form-finding-and-grid-optimization-approach-for-single-layer-grid-shells/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:01:43 +0000</pubDate>
		<dc:creator>Sigrid Adriaenssens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfindinglab.princeton.edu/?p=3826</guid>
		<description><![CDATA[ This paper demonstrates a novel two-phase approach to the preliminary structural design of grid shell structures, with the objective of material minimization and improved structural performance. The two-phase approach consists of: (i) a form-finding technique that uses dynamic relaxation with kinetic damping to determine the global grid shell form, (ii) a genetic algorithm optimization procedure...]]></description>
			<content:encoded><![CDATA[<p> This paper demonstrates a novel two-phase approach to the preliminary structural design of grid shell structures, with the objective of material minimization and improved structural performance. The two-phase approach consists of: (i) a form-finding technique that uses dynamic relaxation with kinetic damping to determine the global grid shell form, (ii) a genetic algorithm optimization procedure acting on the grid topology and nodal positions (together called the ‘grid configuration’ in this paper). The methodology is demonstrated on a case study minimizing the mass of three 24m x <span lang="JA">24 m grid shells with </span>different boundary conditions. Analysis of the three case studies clearly indicates the benefits of the coupled form-finding and grid configuration optimization approach: material mass reduction of up to 50% is achieved.</p>
<p align="left">Richardson J.N.,<strong>Adriaenssens S.,</strong> Coelho R.F., Bouillard P., (2013). <a href="http://formfindinglab.princeton.edu/wp-content/uploads/2011/09/Richardson-etal-2013.pdf"><em>‘</em> <em>Coupled form finding and grid optimization approach for single layer grid</em>shells’</a>. In: Engineering Structures, 52, pp. 230–239, DOI 10.1016/j.engstruct.2013.02.017</p>
<p align="left"> </p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://formfindinglab.princeton.edu/news/journal-publication-coupled-form-finding-and-grid-optimization-approach-for-single-layer-grid-shells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOURNAL PUBLICATION:Evaluation and Optimization of a Traditional North-Light Roof on Industrial Plant Energy Consumption</title>
		<link>http://formfindinglab.princeton.edu/news/publicationevaluation-and-optimization-of-a-traditional-north-light-roof-on-industrial-plant-energy-consumption/</link>
		<comments>http://formfindinglab.princeton.edu/news/publicationevaluation-and-optimization-of-a-traditional-north-light-roof-on-industrial-plant-energy-consumption/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:22:23 +0000</pubDate>
		<dc:creator>Sigrid Adriaenssens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfindinglab.princeton.edu/?p=3812</guid>
		<description><![CDATA[Increasingly strict energy policies, rising energy prices, and a desire for a positive corporate image currently serve as incentives for multinational corporations to reduce their plants’ energy consumption. This paper quantitatively investigates and discusses the value of a traditional north-light roof using a complete building energy simulation and optimization framework. The findings indicate that the...]]></description>
			<content:encoded><![CDATA[<p align="left">Increasingly strict energy policies, rising energy prices, and a desire for a positive corporate image currently serve as incentives for multinational corporations to reduce their plants’ energy consumption. This paper quantitatively investigates and discusses the value of a traditional north-light roof using a complete building energy simulation and optimization framework. The findings indicate that the north-light system yields positive building energy performance for several climate zones, including: (i) Humid Subtropical; (ii) Semiarid Continental; (iii) Mediterranean; and (iv) Subtropical Highland. In the Subtropical Highland climate zone, for example, the building energy consumption of a north-light roof is up to 54% less than that of a conventional flat roof. Based on these positive findings, this paper further presents an optimization framework that alters the north-light roof shape to further improve its energy performance. To quantitatively guarantee a high probability of finding satisfactory designs while reducing the computational processing time, ordinal optimization is introduced into the scheme. The Subtropical Highland case study shows further energy building consumption reduction of 26% for an optimized north-light roof shape. The presented evaluation and optimization framework could be used in designing a plant with integrated north-lights roof that aim at energy efficiency while maintaining environmental occupant comfort levels.</p>
<p>Adriaenssens S.,Liu H., Wahed M., Zhao Q. (2013). &#8216;Energy and Optimization of a Traditional north-light roof on Plant Building energy Consumption&#8217;. In: Energies 2013, 6(4), 1944-1960; doi:10.3390/en6041944</p>
]]></content:encoded>
			<wfw:commentRss>http://formfindinglab.princeton.edu/news/publicationevaluation-and-optimization-of-a-traditional-north-light-roof-on-industrial-plant-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOURNAL PUBLICATION:Flexible optimum design of a bracing system for facade design using multiobjective Genetic Algorithms</title>
		<link>http://formfindinglab.princeton.edu/news/journal-publicationflexible-optimum-design-of-a-bracing-system-for-facade-design-using-multiobjective-genetic-algorithms/</link>
		<comments>http://formfindinglab.princeton.edu/news/journal-publicationflexible-optimum-design-of-a-bracing-system-for-facade-design-using-multiobjective-genetic-algorithms/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 09:21:34 +0000</pubDate>
		<dc:creator>Sigrid Adriaenssens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfindinglab.princeton.edu/?p=3789</guid>
		<description><![CDATA[X-bracing systems are widely applied in structural design to limit deflections and guarantee stability. Efficient distribution of bracing over a structure is an important concern and often based on intuition and previous experience. This paper presents a topology optimization procedure for cable bracing of the hanging steel façade of a new museum in the United...]]></description>
			<content:encoded><![CDATA[<div>
<p id="sp0005">X-bracing systems are widely applied in structural design to limit deflections and guarantee stability. Efficient distribution of bracing over a structure is an important concern and often based on intuition and previous experience. This paper presents a topology optimization procedure for cable bracing of the hanging steel façade of a new museum in the United States. In this procedure the use of a multiobjective Genetic Algorithm allows for flexibility during design modifications and accounts for uncertainty of deflection constraint values. The presented method achieves practical solutions to a series of cost minimizing problems, giving the designer a range of optimal bracing configurations which can be selected in response to the continuously changing structural and architectural requirements throughout the design process.</p>
</div>
<p>Richardson J.N., Adriaenssens S., Nordenson G, Labarenne R, Coelho R.F., (2012). &#8216;Flexible optimum design of a bracing system for facade design using multiobjective Genetic Algorithms.&#8217;In: Automation in Construction. DOI 10.1016/j.autcon.2012.12018.</p>
]]></content:encoded>
			<wfw:commentRss>http://formfindinglab.princeton.edu/news/journal-publicationflexible-optimum-design-of-a-bracing-system-for-facade-design-using-multiobjective-genetic-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWARD: EXCELLENCE IN TEACHING AWARD</title>
		<link>http://formfindinglab.princeton.edu/news/award-excellence-in-teaching-award/</link>
		<comments>http://formfindinglab.princeton.edu/news/award-excellence-in-teaching-award/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:10:19 +0000</pubDate>
		<dc:creator>Sigrid Adriaenssens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfindinglab.princeton.edu/?p=3786</guid>
		<description><![CDATA[We congratulate Ted Segal for receiving the Excellence in Teaching Award for his fantastic work in CEE205 Mechanics of Solids, 21 Feb Friend Center Convocation Room, Princeton University.]]></description>
			<content:encoded><![CDATA[<p>We congratulate Ted Segal for receiving the Excellence in Teaching Award for his fantastic work in CEE205 Mechanics of Solids, 21 Feb Friend Center Convocation Room, Princeton University.</p>
]]></content:encoded>
			<wfw:commentRss>http://formfindinglab.princeton.edu/news/award-excellence-in-teaching-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
